Bearish Dragon Pattern EURUSD D1 2024 02 10

Bearish Dragon Pattern EURUSD D1 2024 02 10

Bearish Dragon Pattern on EURUSD D1 2024 02 10

The new harmonic pattern found: Bearish Dragon Pattern [--] on EURUSD D1, February 10, 2024; and support/resistance levels are: X; A; B; C; D.


Bearish Dragon Retracement Tolerance

#1

--

2 – Gartley pattern

2 – Gartley pattern

--


Bearish Dragon Retracement

XD= .32

AB= .48

BC= .854

CD= .618


Bearish Dragon Rules

XD= n/a

AB= n/a

BC= n/a

CD= n/a


Bearish Dragon PRZ and Target (TP-Take Profit)

PRZ= XD .32; CD .618


Price Range

#1

1.07486 < Range of the prices D < 1.07486 (price range= -- pips)

#1 H4 2024 02 12

Bullish White Swan harmonic pattern eurusd H4 2024 02 12

#2 H4 2024 02 16

Bearish Total 1 harmonic pattern eurusd H4 2024 02 16

Bearish Total 1 harmonic pattern eurusd H4 #2 2024 02 16

#3 H4 2024 03 07

Bearish Total 1 pattern eurusd H4 2024 03 07

#4 H4 2024 03 15

Bearish Total 1 pattern eurusd H4 2024 03 15

#5 H4 2024 03 30

Bearish Total 1 pattern eurusd H4 2024 03 30
 

#6 H4 2024 04 12


Bearish Total 1 pattern eurusd H4 2024 04 12

Bullish A Cypher pattern eurusd H4 2024 04 12

#7 D1 H4 2024 05 06

Bearish Dragon patern eurusd D1 2024 05 06


Bullish A Cypher pattern eurusd H4 2024 05 06

#8 D1 H4 2024 05 23

Bullish 3 Drives pattern EURUSD MN1 2024 05 23

Bearish AB=CD pattern EURUSD W1 2024 05 23

Bearish Dragon pattern EURUSD D1 2024 05 23

Bearish Cypher pattern EURUSD H4 2024 05 23

Bullish AB=CD pattern EURUSD H1 2024 05 23

#9 H4 2024 05 29

Bearish Cypher pattern EURUSD H4 2024 05 29

#10 D1 H4 H1 2024 06 05

Bearish dragon pattern eurusd D1 2024 06 05

Bullish A Cypher pattern eurusd H4 2024 06 05

Bullish max Gartley pattern H1 2024 06 05

#11 H4 2024 06 11

Bullish A Crab pattern eurusd H4 2024 06 11

#12 D1 H4 H1 2024 06 17

Bearish Dragon pattern eurusd D1 2024 06 17

Bullish Total 3 pattern eurusd H4 2024 06 17

Bullish AB=CD pattern eursud H1 2024 06 17

#13 D1 H4 H1 2024 07 02

Bearish dragon pattern eurusd d1 2024 07 02

Bullish total 3 pattern eurusd h4 2024 07 02

Bearish total pattern eurusd h1 2024 07 02

#14 H4 2024 07 19

Bullish Total 3 pattern eurusd H4 2024 07 19

#15 D1 H4 H1 2024 07 26

Bearish Dragon pattern eurusd D1 2024 07 26

Bullish total 3 pattern eurusd H4 2024 07 26

Bearish total pattern eurusd H1 2024 07 26

#16 H4 2024 08 03

Bullish Total 3 pattern eurusd H4 2024 08 03

#17 H4 2024 08 16

Bearish AB=CD pattern eurusd H4 2024 08 16

#18 D1 H4 2024 08 20

Bearish Dragon pattern eurusd D1 2024 08 20

Bullish Total 3 pattern eurusd H4 2024 08 20

#19 D1 H4 2024 08 28

Bearish Dragon harmonic pattern eurusd D1 2024 08 28

Bullish Total 3 harmonic pattern eurusd H4 2024 08 28

#20 MN1 W1 D1 H4 H1 2024 09 02

Bullish Alt 3 Drives harmonic pattern eurusd MN1 2024 09 02

Bearish AB=CD harmonic pattern eurusd W1 2024 09 02

Bearish Dradon harmonic pattern eurusd D1 2024 09 02

Bullish AB=CD harmonic pattern eurusd H4 2024 09 02

Bullish White Swan harmonic pattern eurusd H1 2024 09 02

#21 H4 2024 09 14

Bullish White Swan harmonic pattern eurusd 2024 09 14

#22 H4 2024 09 25

Bearish Black Swan pattern eurusd H4 2024 09 25

#23 H4 2024 10 03

Bearish Dragon harmonic pattern eurusd h4 2024 10 03

#24 Completion of the bearish dragon pattern on eurusd D1

Bullish a butterfly harmonic pattern eurusd h4 2024 10 04

Bullish a butterfly harmonic pattern eurusd h4 2024 10 09

Bullish total 3 harmonic pattern eurusd h4 2024 10 12

Bullish shark harmonic pattern eurusd h4 2024 10 17.png

Bullish shark harmonic pattern eurusd h4 2024 10 18

Bullish shark hamonic pattern eurusd h4 2024 10 26

Bullish shark harmonic pattern eurusd h4 2024 10 29

Bullish black swan harmonic pattern eurusd h4 2024 11 06

Bullish black swan harmonic pattern eurusd h4 2024 11 07

Bullish black swan harmonic pattern eurusd h4 2024 11 13

Bullish abcd harmonic pattern eurusd h4 2024 11 14

Bullish total harmonic pattern eurusd D1 2024 11 16



rico

Bacharel em administração, especialização em gestão financeira, gestão governamental, perito em contabilidade, analista de investimento e especialista em mercado financeiro.

Post a Comment

Previous Post Next Post
Atualizar